
Both handle holds to settlement. Roadi also lets the band see and approve the deal from a link, at a price on the page.
Holds and challenges, offers, settlements, advancing, rentals and reporting.
A free workspace for bands, artist contracts signed online, and settlements the band approves from a link. Pricing on the page, from $49 a month.
Ticketing, fan marketing and bar sales from your POS in one system, rental invoicing, and hundreds of venues since 2020.
The settlement builds itself from the offer. The band opens the same numbers on their phone and approves them from a link, so nobody re-keys a total at 1am.
Band view: they see exactly what you see. Free, always.The complete guide to show settlement →
Feature by feature
Everything else, from holds to settlements, both tools do. Every feature is one click below.
| Difference | Opendate | Roadi |
|---|---|---|
| Bands get a workspace of their own | OpendateOne-event guest view | RoadiYes, free |
| Band approves the settlement from a link | OpendatePDF sign-off | RoadiYes |
| Artist contracts with e-signature | OpendateNo | RoadiYes |
| Crew scheduled per show | OpendateNo | RoadiYes |
| Ticketing & fan marketing, one vendor | OpendateYes | RoadiImports your sales report |
| Bar sales synced from your POS | OpendateSquare & Toast | RoadiEntered on the settlement |
| Track record | OpendateSince 2020 | RoadiIn beta |
| Pricing | OpendateRequest a demo | RoadiFrom $49/mo |
"No" means we could not find it on Opendate's public site (opendate.io, checked Oct 13, 2026).
| Difference | Opendate | Roadi |
|---|---|---|
| Booking | ||
| Calendar, holds & challenges | OpendateIncludedHold challenges (yes) | RoadiIncludedHold clocks with countdowns (yes) |
| Inbound booking requests | OpendateRequest forms (yes) | RoadiBooking pagePlus forwarded emails land in a screening queue (yes) |
| Deals | ||
| Offers | OpendateTemplated offers (yes) | RoadiIncludedAgents reply from a link, no login (yes) |
| Artist contracts & e-signature | OpendateNo e-signatureContracts stored as files (no) | RoadiE-signatureAudit trail + certificate (yes) |
| Settlements | OpendateIncludedPool deals; a PDF both sides sign off on (yes) | RoadiIncludedCo-pro; band approves by link (yes) |
| The show | ||
| Advancing & riders | OpendateShow advancesShared event pages + day sheets (yes) | RoadiIncludedShareable advance + day sheets (yes) |
| Staff & crew scheduling | OpendateLabor costsImports hours; no scheduling (partial) | RoadiPer-show staff callsCall times sent with a confirm link (yes) |
| Show marketing | OpendateIncludedFan CRM, email, SMS, social (yes) | RoadiIncludedPromo packs and show cards (yes) |
| Private events & rentals | OpendateRentals & invoicingEstimates become invoices (yes) | RoadiRoom rentalsA rental deal type; no rental invoicing yet (partial) |
| Money & data | ||
| Reporting & forecasts | OpendateIncludedCompare against your past shows (yes) | RoadiIncludedShow P&L, break-even, rollups (yes) |
| Bar & POS sales | OpendateSquare & Toast syncFood & beverage per event (yes) | RoadiEntered on the settlementPOS sync isn't live yet (partial) |
| Ticketing | OpendateBuilt inOpendate sells the tickets (yes) | RoadiBox office report importAnd we'll integrate any platform with an open API (partial) |
| Who gets a seat | ||
| Bands & artists | OpendateOne-event guest viewTicket counts and assets, not the deal (partial) | RoadiFree workspaceOffers, settlements, ledger, EPK (yes) |
| Agents & managers | OpendateAgent toolsTour routing and pitching (yes) | RoadiIncludedOffers by link; manager roster P&L (yes) |
| Festivals | OpendateFairs & festivalsPasses, gate operations (yes) | RoadiFestival workspaceSubmissions and sponsors (yes) |
| Production managers | OpendateNo (no) | RoadiIncludedRiders, advancing, crew (yes) |
| Buying & switching | ||
| Pricing | OpendateNot publishedRequest a demo (no) | RoadiPublishedFrom $49/mo by capacity (yes) |
| Seats | OpendateNot published (no) | RoadiUnlimited (yes) |
| Getting started | OpendateDemo with sales (yes) | RoadiHands-on setupWe import your show history (yes) |
| Taking your data when you leave | OpendateSettlement PDFsTerms say Opendate does not retain your content after it ends (partial) | RoadiCSV exportsBookings, finances and reports (yes) |
| Track record | OpendateSince 2020Hundreds of venues, per Opendate (yes) | RoadiIn beta (partial) |
We'd rather you choose the right tool than switch and regret it. Opendate has been around longer, and today it's the stronger choice if:
Switching from Opendate
Save your data before you cancel Opendate. Its terms say it does not retain your content once the agreement ends.
Customer story
“You didn't just take our requirements and nail them. You got inside our heads and showed us how we should be running the nonprofit.”
Justin Forrest · CMO, ReString Appalachia
That's what hands-on setup looks like at Roadi.
Read the ReString story →Tell us about your room. We'll import your show history and have you set up before anything goes live.