
Both handle holds to settlement. Roadi also gives the band and its manager their own view, agents can reply without buying the software, and our pricing is public.
Holds and challenges, offers, contracts, co-pro settlements, advancing, deposits, reporting, and staff views that keep the money out of sight.
A free workspace for bands, plus managers, festivals and touring production on the same show. Show graphics and artist upload links for your marketing coordinator, crew calls and a tech pack for your production team, and a nonprofit account for memberships and volunteers. Published pricing, from $49 a month.
A longer track record, named ticketing integrations (Etix, See Tickets, Eventbrite, Tixr), an agency product, a performing arts center product with named customers such as Mesa Arts Center, and Prism Insights' shared box-office data.
Looking for a Prism.fm alternative? Prism.fm is booking and settlement software for venues, promoters, performing arts centers and booking agencies. Roadi runs the same holds-to-settlement workflow, and also gives the bands, managers, festivals and touring production crews on each show a view of their own.
The settlement builds itself from the offer. The band opens the same numbers on their phone and approves them from a link, so nobody re-keys a total at 1am.
Band view: they see exactly what you see. Free, always.The complete guide to show settlement →
Feature by feature
Everything else, from holds to settlements, both tools do. Every feature is one click below.
| Difference | Prism | Roadi |
|---|---|---|
| Bands get a login | PrismNo | RoadiYes, free |
| Managers & touring production get a login | PrismNo | RoadiYes |
| POS connection | PrismNo | RoadiWill connect to your POS if it has an API |
| Show graphics & ready-to-post copy | PrismNo | RoadiYes, built in |
| Crew scheduling & crew calls | PrismNo | RoadiYes |
| Membership & volunteer tools for nonprofits | PrismNo | RoadiYes |
| Built-in ticketing integrations | PrismEtix, See Tickets, Eventbrite, Tixr | RoadiAny platform with an open API |
| Track record | PrismOver a decade, per Prism | RoadiIn beta |
| Pricing | PrismAsk sales | RoadiFrom $49/mo |
| Seats | PrismNot published | RoadiUnlimited |
"No" means we could not find it on Prism's public site (prism.fm, checked Oct 13, 2026).
| Difference | Prism | Roadi |
|---|---|---|
| Booking | ||
| Calendar, holds & challenges | PrismIncludedShared Holds for outside promoters (yes) | RoadiIncludedHold clocks + expiry alerts (yes) |
| Inbound booking requests | PrismNo request form on its siteShares open dates with agents (Avails sharing) (no) | RoadiBooking pagePlus email forwarding into a screening queue (yes) |
| Deals | ||
| Offers | PrismIncludedDeal Tracker from offer to signed contract (yes) | RoadiIncludedAgents reply from a link, no login (yes) |
| Contracts | PrismIncluded (yes) | RoadiIncludedE-signature, audit trail + certificate (yes) |
| Settlements | PrismIncludedCo-pro deals and multi-night tours (yes) | RoadiIncludedCo-pro; band approves by link (yes) |
| Payments & deposits | PrismIncludedUpcoming, due and outstanding payments (yes) | RoadiIncludedDeposits net out of the balance owed (yes) |
| The show | ||
| Advancing & riders | PrismAdvance toolPlus text templates and event files (yes) | RoadiIncludedVersioned act riders sent to each venue; shareable day sheets (yes) |
| Staff & crew scheduling | PrismNo shift schedulingHas task lists and production schedules (no) | RoadiIncludedCrew calls with a confirm link; tour crew grid; volunteer shifts (yes) |
| Tech pack shared by link | PrismNoNot on its site (no) | RoadiIncludedFor in-house production; no login to view (yes) |
| Crew pay & per diems | PrismNoNot on its site (no) | RoadiTouring productionPer-night pay, per diems, CSV export (yes) |
| Marketing to-do list per show | PrismTask templatesReusable templates by department; calendar tracks on-sales and announcements (yes) | RoadiIncludedPromo plan built when a show confirms, announce to thank-you (yes) |
| Show graphics & ready-to-post copy | PrismNoNot on its site (no) | RoadiIncludedFour sizes with your logo and colors (yes) |
| Artist photo & bio requests | PrismNoAgencies can email asset links to promoters (no) | RoadiUpload linkThe artist adds them straight to the show (yes) |
| Private events & rentals | PrismIncludedRentals and private-event deals tracked through settlement (yes) | RoadiNot yet (no) |
| Money & data | ||
| Reporting & forecasts | PrismIncludedPlus Prism Insights box-office data (yes) | RoadiIncludedShow P&L, break-even, rollups (yes) |
| Bar sales | PrismAverage bar sales per headNo POS integration on its site (yes) | RoadiOn every settlementWill connect to your POS if it has an API (yes) |
| Ticketing data | PrismBuilt-in integrationsEtix, See Tickets, Eventbrite, Tixr (yes) | RoadiAny platform with an open APIOr import its sales report (yes) |
| Who gets a seat | ||
| Bands & artists | PrismNo (no) | RoadiFree workspaceOffers, settlements, ledger, press kit (yes) |
| Band managers | PrismNoAgencies can share itineraries with them (no) | RoadiIncludedRoster P&L, commissions (yes) |
| Booking agents | PrismAgency productConnected Show imports a promoter's offer (yes) | RoadiAgent workspaceOr reply to offers from a link, no login (yes) |
| Festivals | PrismNo festival productFestival promoters can book shows in it; no festival tools on its site (no) | RoadiFestival workspaceSubmissions, sponsors, volunteers (yes) |
| Marketing coordinators | PrismAs a team userPermissions set by custom role (yes) | RoadiVenue seatSees dates and ticket counts, never deal terms (yes) |
| In-house production managers | PrismAs a team userPermissions set by custom role (yes) | RoadiVenue seatDeal money hidden in the database; invited by the venue (yes) |
| Touring production managers | PrismNoAgencies can share itineraries with artists' teams (no) | RoadiIncludedTours, riders, advancing, crew (yes) |
| Nonprofits & arts centers | ||
| Membership tiers & applications | PrismNoNot on its site (no) | RoadiNonprofit accountSign-up forms for your website or a tablet (yes) |
| Volunteer shifts & hours | PrismNoNot on its site (no) | RoadiIncludedVolunteer hours kept apart from paid hours (yes) |
| Grant tracking | PrismNoLeadership reports on its arts center page (no) | RoadiIncludedAwarded, received, spent and report deadlines (yes) |
| Donor CRM & fundraising | PrismNoIts blog says arts centers pair it with a donor CRM (no) | RoadiNoDonations can be logged as income (no) |
| Buying & switching | ||
| Pricing | PrismNot publishedTalk to an expert (no) | RoadiPublishedFrom $49/mo by capacity (yes) |
| Seats | PrismNot published (no) | RoadiUnlimited (yes) |
| Getting started | PrismDemo with sales (yes) | RoadiHands-on setupWe import your show history (yes) |
| Taking your data when you leave | PrismReports and CSV downloadsNo documented full export; terms let Prism discard content after an account ends (yes) | RoadiExport your dataYour data is yours (yes) |
| Track record | PrismOver a decade, per Prism (yes) | RoadiIn beta (yes) |
We'd rather you choose the right tool than switch and regret it. Prism has been around longer, and today it's the stronger choice if:
Switching from Prism.fm
Download before your Prism subscription ends. Its terms say it may remove and discard your content once an account ends, and that backing up your content is up to you.
Customer story
“You didn't just take our requirements and nail them. You got inside our heads and showed us how we should be running the nonprofit.”
Justin Forrest · CMO, ReString Appalachia
That's what hands-on setup looks like at Roadi.
Read the ReString story →Tell us about your room. We'll import your show history and have you set up before anything goes live.